Kings County
Home MenuResources
In an emergency please call 911
Crisis Hotlines |
|
---|---|
Kings view Mental Health |
(559) 582-4481 |
Kings Community Action Crisis Center | (559) 585-1018 |
LNAS Victim Services | (559) 469-5061 |
Alcohol and Drug Related Programs |
|
Kings view Counseling Center | (559) 582-4481 |
Cornerstone Recovery Systems | (559) 583-2030 |
M.A.D.D. (Mothers Against Drunk Driving) | (800) 627-MADD |
Counseling |
|
Kings view Mental Health Counseling | (559) 582-4481 |
Lemoore Naval Fleet & Family Support | (559) 998-4042 |
Veteran’s/Public Guardian Adult Protective Services | (559) 582-3211 x. 2661 |
Sexual Assault Prevention Hotline | (877) 727-3225 |
Domestic/Teen Dating Violence Prevention Resources |
|
National Domestic Violence Hotline | (800) 799-7233 |
24 hours - 7 days a week | www.ndvh.org |
National Teen Dating Abuse Helpline | (866) 331-9474 |
Live chat-4:00 pm - 2:00 am | www.loveisrespect.org |
Emergency Shelter
|
|
Kings Co. Barbara Seville Woman’s Shelter | (877) 727-3225 |
Fresno Marjory Mason Center | (559) 237-4701 |
Central California Family Center | (559) 784-0192 |
Visalia Battered Woman’s Shelter | (559) 732-5941 |
Emergency Food/Financial Assistance |
|
Kings Co. Human Service Agency | (559) 582-3241 |
AFDC/Food Stamps/Midi-Cal | (559) 582-3241 |
Kings Community Action | (559) 582-4386 |
Salvation Army | (559) 582-4434 |
Victim Compensation Program
(800) 777.9229
www.calvcp.ca.gov
Victim Witness Brochures
California Department of Corrections
Request for Victim Services 1707 Form
http://www.cdcr.ca.gov/victim_services/index.html
Automated Victim Notice Service (VINE)
1-877-411-5588